One run at a time
Running history.
The miles, the years, and the places in between.
Dec 2009 – Nov 2026
4,672 runs · 18 years with miles in the log
Year by year
01 / The long viewHover, tap, or focus a year to explore.
View the year totals
| Year | Runs | Run miles | All activities |
|---|---|---|---|
| 2026 | 284 | 2,085.6 | 539 |
| 2025 | 355 | 2,315.1 | 1,310 |
| 2024 | 329 | 2,380.9 | 1,242 |
| 2023 | 343 | 2,287.3 | 715 |
| 2022 | 386 | 2,645.7 | 802 |
| 2021 | 414 | 2,345.8 | 886 |
| 2020 | 443 | 2,329.7 | 611 |
| 2019 | 391 | 2,205.5 | 394 |
| 2018 | 382 | 2,213.8 | 421 |
| 2017 | 305 | 1,925.4 | 316 |
| 2016 | 343 | 2,118.2 | 371 |
| 2015 | 271 | 1,915.4 | 302 |
| 2014 | 237 | 1,849.7 | 292 |
| 2013 | 151 | 1,251.5 | 176 |
| 2012 | 7 | 37.1 | 93 |
| 2011 | 13 | 101.6 | 82 |
| 2010 | 17 | 99.1 | 18 |
| 2009 | 1 | 12.0 | 1 |
Around the track
02 / Familiar loopsA few favorite ovals, and a lot of laps. Select a venue to see the runs.
Only estimated track portions count. Names are matched after GPS detection; unmapped or ambiguous venues stay under Other track.
| Track | Runs | Estimated miles | First found |
|---|---|---|---|
| ↗ | 289 | 1,000.8 | 2014-03-13 |
| ↗ | 31 | 96.4 | 2024-12-26 |
| ↗ | 7 | 45.9 | 2022-07-29 |
| ↗ | 3 | 20.4 | 2017-11-02 |
| ↗ | 4 | 20.0 | 2017-01-29 |
| ↗ | 4 | 15.8 | 2022-05-18 |
| ↗ | 4 | 13.4 | 2022-07-13 |
| ↗ | 2 | 8.8 | 2015-02-03 |
| ↗ | 4 | 8.7 | 2016-03-01 |
| ↗ | 3 | 7.3 | 2017-02-08 |
| ↗ | 1 | 5.5 | 2022-07-27 |
| ↗ | 1 | 4.4 | 2024-07-25 |
| ↗ | 1 | 4.0 | 2017-02-14 |
| 1 | 3.2 | 2022-09-23 | |
| ↗ | 1 | 2.7 | 2016-05-19 |
Browse runs by track
Kezar Stadium289 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 5.86 | 5.86 | |
| Run | 4.50 | 4.50 | |
| Run | 5.16 | 5.16 | |
| Run | 10.06 | 1.52 | |
| Run | 3.77 | 3.77 | |
| Run | 4.00 | 4.00 | |
| Run | 4.11 | 4.11 | |
| Run | 2.57 | 2.57 | |
| Run | 10.44 | 1.54 | |
| Run | 3.24 | 3.24 | |
| Run | 4.28 | 1.63 | |
| Run | 6.38 | 6.38 | |
| Run | 10.68 | 2.94 | |
| Run | 1.28 | 1.28 | |
| Run | 3.91 | 3.91 | |
| Run | 8.74 | 4.42 | |
| Run | 6.46 | 6.46 | |
| Run | 9.54 | 3.12 | |
| Run | 0.51 | 0.51 | |
| Run | 2.03 | 2.03 | |
| Run | 5.42 | 5.42 | |
| Run | 7.43 | 3.09 | |
| Run | 4.91 | 4.91 | |
| Run | 8.58 | 2.51 | |
| Run | 8.48 | 1.42 | |
| Run | 4.60 | 4.60 | |
| Run | 1.10 | 1.10 | |
| Run | 9.64 | 1.76 | |
| Run | 9.13 | 1.73 | |
| Run | 4.46 | 4.46 | |
| Run | 2.33 | 2.33 | |
| Run | 6.39 | 6.39 | |
| Run | 9.12 | 2.95 | |
| Run | 5.14 | 0.70 | |
| Run | 4.62 | 4.62 | |
| Run | 10.08 | 3.89 | |
| Run | 8.21 | 2.61 | |
| Run | 2.35 | 2.35 | |
| Run | 1.83 | 1.83 | |
| Run | 8.32 | 3.93 | |
| Run | 6.31 | 2.20 | |
| Run | 8.45 | 1.68 | |
| Run | 10.02 | 1.13 | |
| Run | 8.56 | 2.23 | |
| Run | 6.09 | 0.65 | |
| Run | 5.60 | 5.60 | |
| Run | 7.97 | 5.34 | |
| Run | 9.16 | 1.13 | |
| Run | 7.77 | 4.41 | |
| Run | 7.13 | 3.47 | |
| Run | 3.37 | 3.37 | |
| Run | 1.38 | 1.38 | |
| Run | 4.01 | 1.82 | |
| Run | 0.53 | 0.53 | |
| Run | 7.25 | 7.25 | |
| Run | 6.01 | 6.01 | |
| Run | 4.19 | 4.19 | |
| Run | 7.80 | 5.41 | |
| Run | 5.90 | 5.90 | |
| Run | 9.09 | 3.21 | |
| Run | 2.90 | 2.90 | |
| Run | 4.41 | 4.41 | |
| Run | 7.15 | 3.73 | |
| Run | 9.01 | 2.32 | |
| Run | 9.22 | 2.57 | |
| Run | 5.68 | 5.68 | |
| Run | 10.10 | 6.50 | |
| Run | 5.08 | 4.33 | |
| Run | 4.52 | 4.52 | |
| Run | 5.37 | 5.37 | |
| Run | 6.12 | 1.13 | |
| Run | 6.74 | 6.74 | |
| Run | 6.51 | 6.51 | |
| Run | 5.43 | 5.43 | |
| Run | 3.84 | 3.84 | |
| Run | 8.02 | 0.78 | |
| Run | 4.98 | 1.48 | |
| Run | 9.04 | 3.15 | |
| Run | 7.53 | 4.68 | |
| Run | 4.26 | 4.26 | |
| Run | 8.42 | 1.54 | |
| Run | 4.17 | 4.17 | |
| Run | 4.49 | 4.49 | |
| Run | 1.13 | 1.13 | |
| Run | 4.25 | 4.25 | |
| Run | 7.60 | 1.02 | |
| Run | 7.02 | 2.82 | |
| Run | 6.18 | 6.18 | |
| Run | 5.47 | 5.47 | |
| Run | 9.78 | 2.02 | |
| Run | 8.66 | 3.49 | |
| Run | 9.55 | 5.95 | |
| Run | 8.49 | 2.64 | |
| Run | 2.79 | 2.79 | |
| Run | 1.28 | 1.28 | |
| Run | 6.34 | 1.94 | |
| Run | 10.75 | 2.27 | |
| Run | 7.80 | 7.80 | |
| Run | 8.14 | 4.52 | |
| Run | 3.57 | 3.57 | |
| Run | 2.54 | 2.54 | |
| Run | 10.51 | 2.01 | |
| Run | 8.26 | 3.06 | |
| Run | 4.77 | 4.77 | |
| Run | 10.02 | 4.22 | |
| Run | 5.29 | 5.29 | |
| Run | 6.02 | 1.41 | |
| Run | 6.71 | 3.20 | |
| Run | 10.30 | 2.80 | |
| Run | 3.94 | 3.94 | |
| Run | 4.94 | 4.94 | |
| Run | 5.35 | 3.34 | |
| Run | 9.52 | 5.56 | |
| Run | 4.54 | 4.54 | |
| Run | 7.12 | 3.52 | |
| Run | 10.37 | 4.00 | |
| Run | 5.03 | 5.03 | |
| Run | 8.01 | 3.75 | |
| Run | 10.85 | 3.32 | |
| Run | 10.90 | 1.33 | |
| Run | 6.19 | 6.19 | |
| Run | 8.20 | 2.74 | |
| Run | 2.34 | 2.34 | |
| Run | 3.51 | 3.51 | |
| Run | 8.11 | 2.83 | |
| Run | 9.00 | 3.15 | |
| Run | 3.77 | 3.77 | |
| Run | 7.22 | 1.34 | |
| Run | 5.38 | 5.38 | |
| Run | 2.89 | 2.89 | |
| Run | 6.59 | 0.37 | |
| Run | 3.49 | 3.49 | |
| Run | 9.23 | 4.98 | |
| Run | 4.41 | 4.41 | |
| Run | 8.45 | 1.47 | |
| Run | 5.43 | 5.43 | |
| Run | 10.02 | 5.02 | |
| Run | 5.55 | 5.55 | |
| Run | 11.13 | 5.09 | |
| Run | 7.79 | 1.31 | |
| Run | 4.97 | 4.97 | |
| Run | 3.51 | 3.51 | |
| Run | 3.96 | 3.96 | |
| Run | 3.00 | 3.00 | |
| Run | 10.03 | 5.19 | |
| Run | 6.35 | 2.90 | |
| Run | 11.37 | 3.05 | |
| Run | 8.80 | 4.76 | |
| Run | 11.05 | 0.77 | |
| Run | 5.49 | 1.52 | |
| Run | 5.47 | 1.58 | |
| Run | 1.99 | 1.99 | |
| Run | 2.65 | 0.67 | |
| Run | 2.99 | 2.99 | |
| Run | 5.14 | 1.11 | |
| Run | 7.02 | 3.02 | |
| Run | 6.08 | 1.94 | |
| Run | 2.25 | 2.25 | |
| Run | 7.25 | 3.05 | |
| Run | 4.21 | 4.21 | |
| Run | 6.45 | 1.79 | |
| Run | 1.64 | 1.64 | |
| Run | 2.52 | 2.52 | |
| Run | 7.00 | 3.08 | |
| Run | 9.06 | 3.05 | |
| Run | 6.20 | 1.69 | |
| Run | 4.18 | 1.96 | |
| Run | 4.44 | 4.44 | |
| Run | 1.04 | 1.04 | |
| Run | 0.80 | 0.80 | |
| Run | 3.13 | 3.13 | |
| Run | 0.78 | 0.78 | |
| Run | 3.59 | 3.59 | |
| Run | 5.31 | 1.08 | |
| Run | 5.24 | 1.17 | |
| Run | 5.18 | 1.45 | |
| Run | 5.40 | 1.54 | |
| Run | 7.41 | 2.01 | |
| Run | 5.77 | 0.55 | |
| Run | 8.11 | 3.93 | |
| Run | 8.69 | 5.25 | |
| Run | 7.16 | 0.57 | |
| Run | 8.02 | 3.63 | |
| Run | 9.06 | 5.83 | |
| Run | 8.02 | 1.30 | |
| Run | 8.47 | 4.44 | |
| Run | 7.02 | 0.77 | |
| Run | 9.26 | 0.56 | |
| Run | 5.38 | 1.37 | |
| Run | 7.65 | 1.67 | |
| Run | 9.03 | 4.29 | |
| Run | 8.04 | 1.94 | |
| Run | 5.39 | 4.09 | |
| Run | 5.10 | 0.67 | |
| Run | 6.71 | 1.51 | |
| Run | 8.48 | 3.83 | |
| Run | 6.41 | 2.55 | |
| Run | 9.04 | 5.03 | |
| Run | 3.02 | 3.02 | |
| Run | 3.03 | 0.55 | |
| Run | 9.15 | 5.32 | |
| Run | 10.50 | 2.24 | |
| Run | 10.23 | 5.44 | |
| Run | 10.09 | 0.54 | |
| Run | 8.41 | 4.99 | |
| Run | 7.07 | 2.59 | |
| Run | 7.02 | 3.05 | |
| Run | 3.90 | 3.90 | |
| Run | 4.18 | 4.18 | |
| Run | 3.46 | 3.46 | |
| Run | 4.87 | 1.83 | |
| Run | 5.73 | 0.81 | |
| Run | 18.61 | 0.60 | |
| Run | 6.14 | 4.46 | |
| Run | 10.03 | 0.97 | |
| Run | 12.41 | 0.99 | |
| Run | 8.52 | 3.68 | |
| Run | 4.91 | 4.91 | |
| Run | 3.59 | 3.59 | |
| Run | 7.15 | 3.68 | |
| Run | 6.25 | 2.17 | |
| Run | 14.30 | 3.05 | |
| Run | 3.49 | 3.49 | |
| Run | 8.74 | 2.49 | |
| Run | 8.58 | 6.75 | |
| Run | 4.65 | 4.65 | |
| Run | 5.40 | 0.64 | |
| Run | 5.72 | 2.68 | |
| Run | 3.57 | 3.57 | |
| Run | 4.11 | 4.11 | |
| Run | 1.95 | 1.95 | |
| Run | 4.42 | 4.42 | |
| Run | 5.02 | 5.02 | |
| Run | 2.04 | 2.04 | |
| Run | 4.24 | 4.24 | |
| Run | 4.93 | 4.93 | |
| Run | 10.27 | 10.27 | |
| Run | 4.34 | 4.34 | |
| Run | 4.04 | 4.04 | |
| Run | 2.45 | 2.45 | |
| Run | 4.15 | 4.15 | |
| Run | 3.47 | 3.47 | |
| Run | 3.04 | 1.07 | |
| Run | 7.41 | 2.36 | |
| Run | 4.73 | 4.31 | |
| Run | 5.45 | 5.34 | |
| Run | 9.39 | 7.85 | |
| Run | 6.02 | 4.86 | |
| Run | 2.61 | 2.61 | |
| Run | 7.64 | 7.64 | |
| Run | 3.32 | 3.32 | |
| Run | 10.93 | 10.93 | |
| Run | 10.52 | 10.52 | |
| Run | 3.16 | 3.16 | |
| Run | 3.71 | 3.71 | |
| Run | 8.44 | 7.12 | |
| Run | 8.22 | 7.68 | |
| Run | 6.32 | 4.47 | |
| Run | 8.07 | 3.87 | |
| Run | 3.03 | 3.03 | |
| Run | 3.03 | 3.03 | |
| Run | 2.81 | 2.81 | |
| Run | 9.46 | 9.46 | |
| Run | 2.01 | 2.01 | |
| Run | 2.85 | 2.85 | |
| Run | 3.57 | 3.57 | |
| Run | 3.86 | 3.86 | |
| Run | 3.09 | 3.09 | |
| Run | 7.00 | 5.00 | |
| Run | 5.76 | 5.19 | |
| Run | 4.76 | 2.59 | |
| Run | 8.13 | 8.13 | |
| Run | 5.35 | 4.52 | |
| Run | 4.06 | 4.06 | |
| Run | 4.14 | 2.47 | |
| Run | 2.47 | 1.84 | |
| Run | 6.40 | 6.10 | |
| Run | 3.30 | 2.89 | |
| Run | 6.67 | 6.46 | |
| Run | 3.93 | 3.09 | |
| Run | 2.96 | 2.87 | |
| Run | 1.19 | 1.14 | |
| Run | 5.80 | 5.80 | |
| Run | 4.86 | 0.95 | |
| Run | 6.61 | 6.61 | |
| Run | 3.65 | 3.65 | |
| Run | 5.26 | 5.26 | |
| Run | 8.04 | 8.04 | |
| Run | 7.90 | 1.01 |
Tianmu Sports Park / University of Taipei31 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 2.12 | 2.12 | |
| Run | 4.46 | 4.46 | |
| Run | 8.48 | 2.61 | |
| Run | 1.45 | 1.28 | |
| Run | 3.42 | 3.42 | |
| Run | 2.49 | 2.49 | |
| Run | 2.22 | 2.22 | |
| Run | 2.15 | 2.15 | |
| Run | 2.09 | 2.09 | |
| Run | 1.05 | 1.05 | |
| Run | 5.88 | 5.88 | |
| Run | 3.10 | 3.10 | |
| Run | 0.88 | 0.88 | |
| Run | 1.40 | 1.40 | |
| Run | 4.03 | 4.03 | |
| Run | 7.75 | 2.78 | |
| Run | 5.22 | 5.22 | |
| Run | 3.67 | 3.67 | |
| Run | 2.14 | 2.14 | |
| Run | 4.61 | 4.61 | |
| Run | 7.42 | 7.10 | |
| Run | 4.97 | 4.97 | |
| Run | 3.88 | 3.88 | |
| Run | 1.39 | 1.14 | |
| Run | 0.65 | 0.65 | |
| Run | 2.09 | 2.09 | |
| Run | 2.34 | 2.34 | |
| Run | 3.43 | 3.43 | |
| Run | 4.55 | 4.55 | |
| Run | 3.92 | 3.92 | |
| Run | 7.84 | 4.79 |
Macalester Stadium7 runs
Rams Stadium3 runs
Taipei Nursing University (Shipai, 200 m)4 runs
Cox Stadium4 runs
Northview Elementary School4 runs
Isaac Newton Graham Middle School2 runs
Taipei Municipal Stadium4 runs
Soochow University (Xiwang track)3 runs
Klas Field (Hamline University)1 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 5.50 | 5.50 |
Downey High School1 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 4.42 | 4.42 |
NYCU Yangming campus1 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 3.99 | 3.99 |
Other track1 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 3.21 | 3.21 |
National Taiwan Normal University1 runs
Newest first. Track miles count only the estimated track portion.
| Date | Run | Total mi | Track mi |
|---|---|---|---|
| Run | 2.65 | 2.65 |
Track estimates use available routes from public activities. Coverage is partial; GPS geometry is an estimate. Track analysis CSV
What recorded it
03 / Watches & appsSame runner, different hardware. 4,037 of 4,672 runs have identified recording metadata. Older files without a device stay in the unknown group.
| Device / app | Runs | Miles | Years |
|---|---|---|---|
| 1,130 | 7,860.2 | 2023–2026 | |
| 926 | 5,830.7 | 2019–2022 | |
| 684 | 4,183.1 | 2017–2019 | |
| 635 | 4,740.5 | 2009–2022 | |
| 367 | 2,287.4 | 2015–2017 | |
| 349 | 2,384.0 | 2022–2023 | |
| 223 | 859.7 | 2020–2022 | |
| 103 | 668.0 | 2017–2017 | |
| 94 | 350.6 | 2019–2020 | |
| 47 | 354.4 | 2022–2024 | |
| 46 | 393.4 | 2015–2015 | |
| 19 | 82.4 | 2015–2015 | |
| 16 | 20.4 | 2018–2019 | |
| 13 | 14.6 | 2017–2018 | |
| 6 | 34.6 | 2014–2014 | |
| 5 | 24.5 | 2020–2022 | |
| 4 | 16.2 | 2021–2021 | |
| 1 | 6.3 | 2026–2026 | |
| 1 | 1.6 | 2022–2022 | |
| 1 | 3.1 | 2025–2025 | |
| 1 | 3.2 | 2019–2019 | |
| 1 | 0.4 | 2016–2016 |
Browse runs by device
Garmin Forerunner 9651,130 runs
Newest first. Device names come from saved recording metadata.
| Date | Run | Total mi | Time |
|---|---|---|---|
| Run | 7.01 | 0.7h | |
| Run | 2.03 | 0.3h | |
| Run | 2.12 | 0.2h | |
| Run | 0.26 | 0.0h | |
| Run | 6.53 | 0.7h | |
| Run | 0.92 | 0.1h | |
| Run | 1.12 | 0.2h | |
| Run | 0.44 | 0.1h | |
| Run | 10.01 | 1.0h | |
| Run | 7.06 | 1.1h | |
| Run | 1.56 | 0.3h | |
| Run | 17.01 | 1.8h | |
| Run | 1.01 | 0.1h | |
| Run | 8.41 | 0.9h | |
| Run | 0.49 | 0.1h | |
| Run | 4.46 | 0.5h | |
| Run | 2.00 | 0.3h | |
| Run | 9.02 | 0.9h | |
| Run | 8.48 | 1.3h | |
| Run | 16.13 | 2.3h | |
| Run | 7.62 | 1.3h | |
| Run | 5.01 | 0.5h | |
| Run | 8.01 | 0.9h | |
| Run | 1.45 | 0.3h | |
| Run | 9.51 | 1.0h | |
| Run | 9.59 | 1.0h | |
| Run | 10.01 | 1.3h | |
| Run | 7.20 | 0.8h | |
| Run | 8.06 | 0.8h | |
| Run | 10.01 | 1.0h | |
| Run | 9.57 | 1.0h | |
| Run | 10.19 | 1.1h | |
| Run | 17.11 | 1.8h | |
| Run | 7.20 | 1.4h | |
| Run | 9.01 | 0.9h | |
| Run | 0.69 | 0.1h | |
| Run | 3.42 | 0.4h | |
| Run | 2.10 | 0.3h | |
| Run | 10.02 | 1.0h | |
| Run | 9.48 | 1.5h | |
| Run | 12.06 | 1.5h | |
| Run | 7.06 | 0.7h | |
| Run | 9.01 | 0.9h | |
| Run | 8.01 | 1.0h | |
| Run | 9.11 | 1.0h | |
| Run | 8.02 | 0.8h | |
| Run | 21.02 | 2.2h | |
| Run | 8.24 | 0.9h | |
| Run | 9.02 | 0.9h | |
| Run | 8.09 | 1.0h | |
| Run | 9.01 | 0.9h | |
| Run | 9.96 | 1.0h | |
| Run | 14.01 | 1.5h | |
| Run | 7.14 | 0.7h | |
| Run | 9.01 | 0.9h | |
| Run | 0.39 | 0.1h | |
| Run | 2.49 | 0.5h | |
| Run | 1.61 | 0.2h | |
| Run | 9.01 | 1.5h | |
| Run | 10.78 | 1.1h | |
| Run | 19.01 | 2.0h | |
| Run | 8.31 | 0.9h | |
| Run | 10.02 | 1.0h | |
| Run | 0.09 | 0.0h | |
| Run | 10.05 | 1.5h | |
| Run | 9.05 | 1.0h | |
| Run | 16.01 | 1.7h | |
| Run | 8.30 | 0.9h | |
| Run | 9.02 | 0.9h | |
| Run | 7.04 | 0.8h | |
| Run | 9.36 | 1.0h | |
| Run | 9.02 | 1.0h | |
| Run | 10.01 | 1.1h | |
| Run | 7.16 | 0.8h | |
| Run | 8.01 | 1.1h | |
| Run | 9.01 | 0.9h | |
| Run | 8.73 | 0.9h | |
| Run | 10.00 | 1.4h | |
| Run | 7.17 | 0.8h | |
| Run | 10.05 | 1.0h | |
| Run | 9.01 | 0.9h | |
| Run | 8.76 | 0.9h | |
| Run | 18.01 | 1.9h | |
| Run | 6.19 | 0.7h | |
| Run | 7.51 | 0.9h | |
| Run | 8.01 | 0.8h | |
| Run | 9.49 | 1.0h | |
| Run | 15.07 | 1.6h | |
| Run | 7.01 | 0.7h | |
| Run | 9.01 | 0.9h | |
| Run | 0.46 | 0.0h | |
| Run | 7.01 | 0.7h | |
| Run | 12.04 | 1.2h | |
| Run | 8.23 | 0.9h | |
| Run | 9.02 | 1.0h | |
| Run | 2.22 | 0.4h | |
| Run | 1.54 | 0.2h | |
| Run | 9.01 | 0.9h | |
| Run | 8.47 | 0.9h | |
| Run | 0.93 | 0.2h | |
| Run | 20.01 | 2.1h | |
| Run | 5.01 | 0.5h | |
| Run | 9.01 | 0.9h | |
| Run | 7.01 | 1.0h | |
| Run | 9.02 | 0.9h | |
| Run | 9.02 | 0.9h | |
| Run | 20.01 | 2.1h | |
| Run | 7.18 | 0.7h | |
| Run | 8.01 | 0.8h | |
| Run | 5.51 | 0.9h | |
| Run | 6.01 | 0.7h | |
| Run | 18.01 | 1.9h | |
| Run | 2.16 | 0.2h | |
| Run | 9.03 | 0.9h | |
| Run | 6.03 | 0.9h | |
| Run | 9.01 | 0.9h | |
| Run | 8.50 | 0.9h | |
| Run | 17.01 | 1.8h | |
| Run | 7.59 | 0.8h | |
| Run | 8.01 | 0.8h | |
| Run | 5.00 | 0.6h | |
| Run | 9.01 | 0.9h | |
| Run | 8.67 | 0.9h | |
| Run | 15.01 | 1.5h | |
| Run | 7.24 | 0.8h | |
| Run | 8.01 | 0.8h | |
| Run | 5.67 | 0.9h | |
| Run | 7.23 | 0.7h | |
| Run | 14.01 | 1.5h | |
| Run | 7.74 | 0.8h | |
| Run | 6.01 | 0.6h | |
| Run | 0.20 | 0.0h | |
| Run | 0.22 | 0.0h | |
| Run | 7.39 | 0.9h | |
| Run | 8.39 | 1.0h | |
| Run | 6.02 | 0.6h | |
| Run | 2.01 | 0.2h | |
| Run | 7.01 | 0.7h | |
| Run | 0.29 | 0.0h | |
| Run | 2.15 | 0.4h | |
| Run | 2.08 | 0.3h | |
| Run | 8.02 | 1.2h | |
| Run | 8.44 | 1.0h | |
| Run | 10.01 | 1.2h | |
| Run | 7.24 | 0.8h | |
| Run | 8.87 | 1.3h | |
| Run | 7.01 | 0.8h | |
| Run | 8.43 | 1.0h | |
| Run | 13.28 | 2.1h | |
| Run | 7.08 | 1.0h | |
| Run | 7.02 | 0.7h | |
| Run | 8.06 | 1.0h | |
| Run | 6.53 | 0.8h | |
| Run | 7.51 | 0.8h | |
| Run | 6.28 | 0.8h | |
| Run | 6.20 | 0.6h | |
| Run | 3.64 | 0.4h | |
| Run | 6.01 | 0.6h | |
| Run | 0.28 | 0.0h | |
| Run | 2.01 | 0.3h | |
| Run | 8.01 | 1.0h | |
| Run | 8.01 | 1.0h | |
| Run | 0.58 | 0.1h | |
| Run | 7.70 | 0.9h | |
| Run | 10.02 | 1.0h | |
| Run | 9.01 | 1.0h | |
| Run | 5.01 | 0.6h | |
| Run | 9.01 | 1.4h | |
| Run | 8.48 | 0.9h | |
| Run | 18.03 | 2.7h | |
| Run | 7.24 | 1.1h | |
| Run | 8.51 | 1.0h | |
| Run | 9.01 | 1.1h | |
| Run | 7.87 | 1.2h | |
| Run | 13.35 | 1.7h | |
| Run | 7.32 | 1.1h | |
| Run | 8.01 | 1.0h | |
| Run | 2.09 | 0.2h | |
| Run | 0.74 | 0.1h | |
| Run | 2.01 | 0.3h | |
| Run | 8.01 | 1.0h | |
| Run | 8.55 | 1.0h | |
| Run | 12.24 | 1.7h | |
| Run | 10.01 | 1.2h | |
| Run | 5.23 | 0.6h | |
| Run | 5.01 | 0.6h | |
| Run | 9.01 | 1.1h | |
| Run | 8.57 | 1.1h | |
| Run | 16.01 | 2.3h | |
| Run | 7.46 | 0.9h | |
| Run | 8.00 | 1.0h | |
| Run | 6.05 | 0.9h | |
| Run | 7.01 | 1.1h | |
| Run | 9.01 | 1.0h | |
| Run | 1.52 | 0.3h | |
| Run | 1.05 | 0.1h | |
| Run | 1.55 | 0.2h | |
| Run | 8.70 | 0.9h | |
| Run | 0.23 | 0.0h | |
| Run | 18.03 | 2.4h | |
| Run | 7.67 | 1.2h | |
| Run | 8.02 | 0.9h | |
| Run | 9.02 | 1.1h | |
| Run | 9.08 | 1.3h | |
| Run | 8.41 | 1.3h | |
| Run | 20.02 | 2.8h | |
| Run | 6.25 | 0.6h | |
| Run | 8.01 | 0.9h | |
| Run | 5.88 | 0.6h | |
| Run | 1.19 | 0.2h | |
| Run | 2.01 | 0.3h | |
| Run | 9.01 | 1.1h | |
| Run | 8.51 | 1.0h | |
| Run | 18.12 | 2.7h | |
| Run | 7.43 | 1.0h | |
| Run | 8.10 | 1.1h | |
| Run | 9.02 | 0.9h | |
| Run | 8.05 | 0.9h | |
| Run | 16.01 | 2.4h | |
| Run | 8.01 | 0.8h | |
| Run | 8.03 | 0.9h | |
| Run | 9.01 | 0.9h | |
| Run | 9.01 | 1.0h | |
| Run | 10.02 | 1.4h | |
| Run | 3.01 | 0.5h | |
| Run | 8.03 | 0.8h | |
| Run | 3.10 | 0.6h | |
| Run | 2.01 | 0.3h | |
| Run | 8.05 | 1.2h | |
| Run | 8.53 | 1.2h | |
| Run | 16.02 | 2.3h | |
| Run | 7.54 | 1.1h | |
| Run | 2.01 | 0.3h | |
| Run | 5.25 | 0.8h | |
| Run | 1.03 | 0.1h | |
| Run | 2.02 | 0.3h | |
| Run | 7.39 | 0.9h | |
| Run | 7.01 | 0.7h | |
| Run | 10.20 | 1.5h | |
| Run | 1.42 | 0.2h | |
| Run | 0.88 | 0.1h | |
| Run | 1.76 | 0.2h | |
| Run | 1.53 | 0.2h | |
| Run | 8.01 | 0.8h | |
| Run | 8.15 | 1.2h | |
| Run | 0.17 | 0.0h | |
| Run | 10.01 | 1.3h | |
| Run | 5.47 | 0.8h | |
| Run | 1.13 | 0.1h | |
| Run | 1.40 | 0.3h | |
| Run | 1.50 | 0.2h | |
| Run | 5.01 | 0.5h | |
| Run | 5.01 | 0.5h | |
| Run | 4.79 | 0.7h | |
| Run | 14.01 | 2.1h | |
| Run | 6.23 | 0.9h | |
| Run | 7.01 | 0.7h | |
| Run | 1.63 | 0.2h | |
| Run | 0.69 | 0.1h | |
| Run | 4.03 | 0.4h | |
| Run | 2.01 | 0.3h | |
| Run | 8.22 | 1.2h | |
| Run | 7.75 | 1.0h | |
| Run | 12.01 | 1.5h | |
| Run | 6.03 | 0.9h | |
| Run | 6.52 | 0.7h | |
| Run | 1.50 | 0.2h | |
| Run | 8.01 | 0.9h | |
| Run | 8.20 | 1.3h | |
| Run | 8.11 | 0.9h | |
| Run | 13.13 | 1.9h | |
| Run | 6.18 | 0.6h | |
| Run | 7.23 | 1.1h | |
| Run | 0.34 | 0.1h | |
| Run | 5.22 | 0.6h | |
| Run | 1.52 | 0.2h | |
| Run | 9.02 | 1.3h | |
| Run | 8.20 | 0.8h | |
| Run | 1.98 | 0.4h | |
| Run | 10.75 | 1.6h | |
| Run | 6.87 | 0.7h | |
| Run | 8.02 | 1.3h | |
| Run | 7.14 | 0.8h | |
| Run | 8.17 | 1.2h | |
| Run | 7.72 | 0.8h | |
| Run | 1.51 | 0.2h | |
| Run | 6.00 | 0.8h | |
| Run | 6.20 | 0.9h | |
| Run | 6.01 | 0.7h | |
| Run | 7.01 | 0.7h | |
| Run | 6.09 | 0.9h | |
| Run | 0.82 | 0.1h | |
| Run | 2.02 | 0.3h | |
| Run | 3.01 | 0.3h | |
| Run | 1.58 | 0.2h | |
| Run | 3.53 | 0.4h | |
| Run | 7.01 | 0.8h | |
| Run | 8.00 | 1.1h | |
| Run | 1.22 | 0.2h | |
| Run | 12.11 | 1.8h | |
| Run | 6.22 | 0.6h | |
| Run | 0.12 | 0.0h | |
| Run | 0.30 | 0.0h | |
| Run | 3.67 | 0.4h | |
| Run | 1.87 | 0.3h | |
| Run | 8.01 | 0.8h | |
| Run | 7.99 | 0.8h | |
| Run | 10.03 | 1.3h | |
| Run | 5.37 | 0.8h | |
| Run | 1.79 | 0.3h | |
| Run | 0.70 | 0.1h | |
| Run | 2.14 | 0.2h | |
| Run | 1.51 | 0.2h | |
| Run | 8.07 | 1.2h | |
| Run | 6.60 | 0.6h | |
